基本信息
姓名: Chen Chen
科研机构: Harbin Institute of Technology
注册时间: 2017-11-27
活跃度: 212
CV
关注的会议
总计6条数据。
| CCF | CORE | QUALIS | 简称 | 全称 | 截稿日期 | 通知日期 | 会议日期 |
|---|---|---|---|---|---|---|---|
| a | a* | a1 | ICML | International Conference on Machine Learning | 2026-01-23 | 2026-07-06 | |
| c | b | a1 | ICPR | International Conference on Pattern Recognition | 2026-01-10 | 2026-03-31 | 2026-08-17 |
| c | c | b1 | MMM | International Conference on MultiMedia Modeling | 2025-08-19 | 2025-10-09 | 2026-01-29 |
| c | b | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-08-08 | 2025-11-17 | |
| c | INTERSPEECH | Conference of the International Speech Communication Association | 2025-02-12 | 2025-05-21 | 2025-08-17 | ||
| c | b | ACML | Asian Conference on Machine Learning | 2024-06-26 | 2024-09-04 | 2024-12-05 |
参加的会议
总计2条数据。
| CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 |
|---|---|---|---|---|---|---|
| c | INTERSPEECH | Conference of the International Speech Communication Association | 2017-08-20 | Stockholm, Sweden | ||
| c | b | ACML | Asian Conference on Machine Learning | 2019-11-17 | Nagoya, Japan |
关注的期刊
总计1条数据。
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
| Chinese Journal of Electronics | CIE | 1022-4653 |
关注的科研人员
| 姓名 | 科研机构 | 注册时间 | Score |
|---|---|---|---|
没有找到数据。 | |||