Información Básica
Nombre: Caizi Lee
Institución: Shenzhen Institutes of Advanced Technology, Chinese Academy of Sciences
Registro: 2018-09-01
Puntuación: 163
CV
Conferencias Seguidas
Conferencias Asistidas
Revistas Seguidas
Mostrando 1-9 de 9 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| b | IEEE Transactions on Cybernetics | 10.5 | IEEE | 2168-2267 |
| b | IEEE Transactions on Circuits and Systems for Video Technology | 8.4 | IEEE | 1051-8215 |
| b | Neural Networks | 6.000 | Elsevier | 0893-6080 |
| b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
| a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
| c | Medical Image Analysis | 11.8 | Elsevier | 1361-8415 |
| c | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| a | IEEE Transactions on Image Processing | 13.7 | IEEE | 1057-7149 |
| b | IEEE Transactions on Medical Imaging | 9.8 | IEEE | 0278-0062 |
Mostrando 1-9 de 9 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| IEEE Transactions on Cybernetics | 10.5 | IEEE |
| IEEE Transactions on Circuits and Systems for Video Technology | 8.4 | IEEE |
| Neural Networks | 6.000 | Elsevier |
| IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
| IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
| Medical Image Analysis | 11.8 | Elsevier |
| Pattern Recognition Letters | 3.9 | Elsevier |
| IEEE Transactions on Image Processing | 13.7 | IEEE |
| IEEE Transactions on Medical Imaging | 9.8 | IEEE |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||