Información Básica
Nombre: Yongqi Han
Institución: Tongji University
Registro: 2020-06-18
Puntuación: 1787
CV
Conferencias Seguidas
Mostrando 1-5 de 5 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| c | WASA | International Conference on Wireless Algorithms, Systems, and Applications | 2026-03-15 | 2026-05-01 | 2026-07-06 | ||
| c | a | b1 | ICCCN | International Conference on Computer Communications and Networks | 2026-02-13 | 2026-04-24 | 2026-07-27 |
| c | c | APNOMS | Asia-Pacific Network Operations and Management Symposium | 2025-05-26 | 2025-07-14 | 2025-09-22 | |
| c | b | a1 | Globecom | IEEE Global Communications Conference | 2025-04-15 | 2025-08-01 | 2025-12-08 |
| c | b | b1 | DEXA | International Conference on Database and Expert Systems Applications | 2025-03-07 | 2025-05-14 | 2025-08-25 |
Mostrando 1-5 de 5 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Conference on Wireless Algorithms, Systems, and Applications | 2026-03-15 | 2026-07-06 |
| International Conference on Computer Communications and Networks | 2026-02-13 | 2026-07-27 |
| Asia-Pacific Network Operations and Management Symposium | 2025-05-26 | 2025-09-22 |
| IEEE Global Communications Conference | 2025-04-15 | 2025-12-08 |
| International Conference on Database and Expert Systems Applications | 2025-03-07 | 2025-08-25 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 1-8 de 8 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| a | IEEE Transactions on Software Engineering | 6.500 | IEEE | 0098-5589 |
| a | IEEE Transactions on Services Computing | 5.500 | IEEE | 1939-1374 |
| c | IEEE Transactions on Network and Service Management | 4.700 | IEEE | 1932-4537 |
| b | Software & Systems Modeling | 2.000 | Springer | 1619-1366 |
| c | Concurrency and Computation: Practice and Experience | 1.500 | John Wiley & Sons, Ltd | 1532-0634 |
| c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| c | International Journal of Software Engineering and Knowledge Engineering | World Scientific | 0218-1940 | |
| c | Applied Intelligence | 3.400 | Springer | 0924-669X |
Mostrando 1-8 de 8 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| IEEE Transactions on Software Engineering | 6.500 | IEEE |
| IEEE Transactions on Services Computing | 5.500 | IEEE |
| IEEE Transactions on Network and Service Management | 4.700 | IEEE |
| Software & Systems Modeling | 2.000 | Springer |
| Concurrency and Computation: Practice and Experience | 1.500 | John Wiley & Sons, Ltd |
| Neurocomputing | 6.5 | Elsevier |
| International Journal of Software Engineering and Knowledge Engineering | World Scientific | |
| Applied Intelligence | 3.400 | Springer |
Investigadores Seguidos
Mostrando 1-2 de 2 elementos.
| Nombre | Institución | Registro | Score |
|---|---|---|---|
| Xiaonan Shi | TongJi University | 2022-06-15 | 1917 |
| Shidan Cheng | Tongji University | 2021-08-29 | 46 |
Mostrando 1-2 de 2 elementos.
| Nombre | Institución | Score |
|---|---|---|
| Xiaonan Shi | TongJi University | 1917 |
| Shidan Cheng | Tongji University | 46 |