Información Básica
Nombre: Xinjia Xie
Institución: National University of Defense Technology
Registro: 2022-02-11
Puntuación: 1351
CV
Conferencias Seguidas
Conferencias Asistidas
Mostrando 1-7 de 7 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| c | b2 | SMC | International Conference on Systems, Man, and Cybernetics | 2022-10-09 | Prague, Czech Republic | |
| c | b | a1 | ICIP | International Conference on Image Processing | 2022-10-16 | Bordeaux, France |
| ICBCTIS | International Conference on Block Chain Technology and Information Security | 2021-05-21 | Changsha, China | |||
| c | b | b1 | SEKE | International Conference on Software Engineering and Knowledge Engineering | 2022-07-01 | Pittsburgh, Pennsylvania, USA |
| c | b | b1 | ICANN | International Conference on Artificial Neural Networks | 2022-09-06 | Bristol, UK |
| MLCCIM | International Conference on Machine Learning, Cloud Computing and Intelligent Mining | 2022-05-27 | Xiamen, China | |||
| b | a | a2 | PPSN | International Conference on Parallel Problem Solving from Nature | 2022-09-10 | Dortmund, Germany |
Mostrando 1-7 de 7 elementos.
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| International Conference on Systems, Man, and Cybernetics | 2022-10-09 | Prague, Czech Republic |
| International Conference on Image Processing | 2022-10-16 | Bordeaux, France |
| International Conference on Block Chain Technology and Information Security | 2021-05-21 | Changsha, China |
| International Conference on Software Engineering and Knowledge Engineering | 2022-07-01 | Pittsburgh, Pennsylvania, USA |
| International Conference on Artificial Neural Networks | 2022-09-06 | Bristol, UK |
| International Conference on Machine Learning, Cloud Computing and Intelligent Mining | 2022-05-27 | Xiamen, China |
| International Conference on Parallel Problem Solving from Nature | 2022-09-10 | Dortmund, Germany |
Revistas Seguidas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
No se encontraron resultados. | ||||
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
No se encontraron resultados. | ||
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||