Información Básica
Nombre: Jiangfeng Li
Institución: Tongji University
Registro: 2016-05-19
Puntuación: 1311
CV
Conferencias Seguidas
Mostrando 1-10 de 18 elementos.
Mostrando 1-10 de 18 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| ACM Conference on Management of Data | 2025-10-10 | 2026-05-31 |
| International Conference on Pervasive Computing and Communications | 2025-09-12 | 2026-03-16 |
| USENIX Symposium on Networked Systems Design and Implementation | 2025-09-11 | 2026-05-04 |
| International Conference on Parallel and Distributed Systems | 2025-08-31 | 2025-12-14 |
| International Conference on Network and Parallel Computing | 2025-08-15 | 2025-11-14 |
| International Conference on Cloud Computing Technology and Science | 2025-08-15 | 2025-11-14 |
| International Conference on Web Search and Data Mining | 2025-08-07 | 2026-02-22 |
| International Conference on Computational Science and Engineering | 2025-08-01 | 2025-11-14 |
| International Conference on Collaborative Computing: Networking, Applications and Worksharing | 2025-07-30 | 2025-11-15 |
| International Conference on Computer Communications | 2025-07-24 | 2026-05-18 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 1-8 de 8 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| IEEE Transactions on Control of Network Systems | 4.000 | IEEE | 2372-2533 | |
| IEEE Transactions on Learning Technologies | 2.900 | IEEE | 1939-1382 | |
| b | IEEE Transactions on Intelligent Transportation Systems | 8.4 | IEEE | 1524-9050 |
| b | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| Mathematical Problems in Engineering | Hindawi | 1024-123X | ||
| Big Data Research | 3.500 | Elsevier | 2214-5796 | |
| c | Expert Systems | 3.000 | John Wiley & Sons | 1468-0394 |
| c | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
Mostrando 1-8 de 8 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| IEEE Transactions on Control of Network Systems | 4.000 | IEEE |
| IEEE Transactions on Learning Technologies | 2.900 | IEEE |
| IEEE Transactions on Intelligent Transportation Systems | 8.4 | IEEE |
| IEEE Transactions on Multimedia | 9.7 | IEEE |
| Mathematical Problems in Engineering | Hindawi | |
| Big Data Research | 3.500 | Elsevier |
| Expert Systems | 3.000 | John Wiley & Sons |
| Pattern Recognition Letters | 3.9 | Elsevier |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||