Información Básica
Nombre: Yawei Luo
Institución: Huazhong University of Science and Technology
Registro: 2016-09-12
Puntuación: 204
CV
Conferencias Seguidas
Mostrando 1-5 de 5 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| b | b | a1 | ICME | International Conference on Multimedia and Expo | 2025-12-12 | 2026-03-13 | 2026-07-05 |
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 |
| b | a | Pacific Graphics | Pacific Conference on Computer Graphics and Applications | 2025-05-30 | 2025-08-08 | 2025-10-14 | |
| a | a* | a1 | ICCV | International Conference on Computer Vision | 2025-03-07 | 2025-06-25 | 2025-10-19 |
Mostrando 1-5 de 5 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Conference on Multimedia and Expo | 2025-12-12 | 2026-07-05 |
| IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
| Pacific Conference on Computer Graphics and Applications | 2025-05-30 | 2025-10-14 |
| International Conference on Computer Vision | 2025-03-07 | 2025-10-19 |
Conferencias Asistidas
Mostrando 1-2 de 2 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| b | a | a1 | ECCV | European Conference on Computer Vision | 2018-09-08 | Munich, Germany |
| c | b | a1 | ICPR | International Conference on Pattern Recognition | 2016-12-04 | Cancun, Mexico |
Mostrando 1-2 de 2 elementos.
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| European Conference on Computer Vision | 2018-09-08 | Munich, Germany |
| International Conference on Pattern Recognition | 2016-12-04 | Cancun, Mexico |
Revistas Seguidas
Mostrando 1-4 de 4 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| IEEE MultiMedia | 2.300 | IEEE | 1070-986X | |
| b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
| b | Computer Graphics Forum | 2.700 | John Wiley & Sons, Ltd | 1467-8659 |
| IEEE Computer Graphics and Applications | 1.700 | IEEE | 0272-1716 |
Mostrando 1-4 de 4 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| IEEE MultiMedia | 2.300 | IEEE |
| Information Sciences | 6.8 | Elsevier |
| Computer Graphics Forum | 2.700 | John Wiley & Sons, Ltd |
| IEEE Computer Graphics and Applications | 1.700 | IEEE |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||