Basic Information
Name: Jevon Zu
Institution: Nanjing University of Aeronautics and Astronautics
Registration: 2015-09-15
Score: 556
CV
Tracked Conferences
Showing 1-10 of 13 items.
Showing 1-10 of 13 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Wireless Algorithms, Systems, and Applications | 2026-03-15 | 2026-07-06 |
| ACM Symposium on Access Control Models and Technologies | 2026-03-02 | 2026-07-08 |
| International Conference on Very Large Data Bases | 2026-03-01 | 2026-08-31 |
| Privacy Enhancing Technologies Symposium | 2026-02-28 | 2026-07-20 |
| International Conference on Collaborative Computing: Networking, Applications and Worksharing | 2025-07-30 | 2025-11-15 |
| International Conference on Service Oriented Computing | 2025-07-07 | 2025-12-01 |
| International Semantic Web Conference | 2025-05-06 | 2025-11-02 |
| European Symposium on Research in Computer Security | 2025-04-22 | 2025-09-22 |
| International Conference on Parallel Processing | 2025-04-21 | 2025-09-08 |
| IEEE Global Communications Conference | 2025-04-15 | 2025-12-08 |
Attend Conferences
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||