Basic Information
Name: Lei Wu
Institution: Guangxi Normal University
Registration: 2022-07-06
Score: 509
CV
Tracked Conferences
Total 5 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| c | b | a2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-08-30 | 2025-11-03 |
| c | b | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-08-08 | 2025-11-17 | |
| c | PRCV | Chinese Conference on Pattern Recognition and Computer Vision | 2025-06-03 | 2025-08-10 | 2025-10-18 | ||
| c | a | b1 | ICONIP | International Conference on Neural Information Processing | 2025-05-15 | 2025-07-15 | 2025-11-20 |
| c | b | b1 | CGI | Computer Graphics International | 2025-05-02 | 2025-06-05 | 2025-07-14 |
Tracked Journals
Total 3 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | IEEE Signal Processing Letters | 3.9 | IEEE | 1070-9908 |
| c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| c | Applied Intelligence | 3.5 | Springer | 0924-669X |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||