Basic Information
Name: Su Baimu
Institution: Suzhou University
Registration: 2023-02-22
Score: 224
CV
Tracked Conferences
Showing 1-3 of 3 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| c | b | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-08-08 | 2025-11-17 | |
| c | b | a2 | BMVC | British Machine Vision Conference | 2025-05-09 | 2025-07-25 | 2025-11-24 |
| c | DSAA | International Conference on Data Science and Advanced Analytics | 2024-05-02 | 2024-07-24 | 2024-10-06 |
Showing 1-3 of 3 items.
| Full Name | Submission | Conference |
|---|---|---|
| Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-11-17 |
| British Machine Vision Conference | 2025-05-09 | 2025-11-24 |
| International Conference on Data Science and Advanced Analytics | 2024-05-02 | 2024-10-06 |
Attend Conferences
Tracked Journals
Showing 1-3 of 3 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| c | Expert Systems with Applications | 7.5 | Elsevier | 0957-4174 |
| c | International Journal of Uncertainty, Fuzziness and Knowledge-Based Systems | World Scientific | 0218-4885 |
Showing 1-3 of 3 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Neurocomputing | 6.5 | Elsevier |
| Expert Systems with Applications | 7.5 | Elsevier |
| International Journal of Uncertainty, Fuzziness and Knowledge-Based Systems | World Scientific |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||