基本信息
姓名: ZhongYi Liu
科研机构: TravelSky Technology Limited
注册时间: 2025-04-25
活跃度: 618
CV
关注的会议
总计17条数据。
参加的会议
总计8条数据。
| CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 |
|---|---|---|---|---|---|---|
| a | a | a1 | FAST | USENIX Conference on File and Storage Technologies | 2027-02-23 | Renton, Washington, USA |
| c | NLPCC | CCF International Conference on Natural Language Processing and Chinese Computing | 2026-11-03 | Macau, China | ||
| b | a | a2 | Euro-Par | European Conference on Parallel and Distributed Computing | 2026-08-24 | Pisa, Italy |
| IEEE JCC | IEEE International Conference on JointCloud Computing | 2025-07-21 | Tucson, Arizona, USA | |||
| IEEE JCC | IEEE International Conference on JointCloud Computing | 2026-07-27 | Tokyo, Japan | |||
| b | a | a1 | ICDCS | International Conference on Distributed Computing Systems | 2026-07-20 | Seoul, South Korea |
| c | b | a2 | COMPSAC | International Computer Software and Applications Conference | 2026-07-07 | Madrid, Spain |
| CCICS | International Conference on Computational Intelligence and Communication Systems | 2025-08-30 | Wuhan, China |
关注的期刊
总计2条数据。
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
| b | Journal of Computer Science and Technology | 1.200 | Springer | 1000-9000 |
| c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
关注的科研人员
| 姓名 | 科研机构 | 注册时间 | Score |
|---|---|---|---|
没有找到数据。 | |||