Basic Information
Name: ZhongYi Liu
Institution: TravelSky Technology Limited
Registration: 2025-04-25
Score: 618
CV
Tracked Conferences
Total 17 items.
Attend Conferences
Total 8 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| a | a | a1 | FAST | USENIX Conference on File and Storage Technologies | 2027-02-23 | Renton, Washington, USA |
| c | NLPCC | CCF International Conference on Natural Language Processing and Chinese Computing | 2026-11-03 | Macau, China | ||
| b | a | a2 | Euro-Par | European Conference on Parallel and Distributed Computing | 2026-08-24 | Pisa, Italy |
| IEEE JCC | IEEE International Conference on JointCloud Computing | 2025-07-21 | Tucson, Arizona, USA | |||
| IEEE JCC | IEEE International Conference on JointCloud Computing | 2026-07-27 | Tokyo, Japan | |||
| b | a | a1 | ICDCS | International Conference on Distributed Computing Systems | 2026-07-20 | Seoul, South Korea |
| c | b | a2 | COMPSAC | International Computer Software and Applications Conference | 2026-07-07 | Madrid, Spain |
| CCICS | International Conference on Computational Intelligence and Communication Systems | 2025-08-30 | Wuhan, China |
Tracked Journals
Total 2 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | Journal of Computer Science and Technology | 1.200 | Springer | 1000-9000 |
| c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||