Últimos mensajes
# | Fecha | Tipo | Contenido |
---|---|---|---|
1 | 2025-06-18 | Nuevo investigador | Wenjie Ji (Chongqing Normal University) Read More... |
2 | 2025-06-18 | Nuevo investigador | li shengli (anhui normal university) Read More... |
3 | 2025-06-18 | Nuevo investigador | Sicili Liu (Beijing Institute Of Fashion Technology) Read More... |
4 | 2025-06-18 | Nuevo investigador | Xiang Luo (Shanghai University) Read More... |
5 | 2025-06-18 | Nuevo investigador | Ashish Kulkarni (MSRIT) Read More... |
6 | 2025-06-18 | Nuevo investigador | z c (NEU) Read More... |
7 | 2025-06-18 | Nuevo investigador | kai shui (kaishui) Read More... |
8 | 2025-06-18 | Nuevo investigador | yujie hu (huyujie) Read More... |
9 | 2025-06-18 | Nuevo investigador | Bai Haojie (University of Electronic Science and Technology of China) Read More... |
10 | 2025-06-18 | Nuevo investigador | 冰冰 李 (李冰冰) Read More... |
Solicitud de Artículos
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Abreviación | Nombre Completo | Entrega |
---|---|---|
ICETIS | International Conference on Electronic Technology and Information Science | 2025-06-20 |
AEMST | International Symposium on Advanced Energy Materials and Next-Generation Storage Technologies | 2025-06-20 |
AIET | International Conference on Artificial Intelligence in Education Technology | 2025-06-20 |
ICICN' | International Conference on Information and Communication Networks | 2025-06-20 |
ICCBDCS | International Conference on Cloud, Big Data and Communication Systems | 2025-06-20 |
DDP | International Conference on Digital Data Processing | 2025-06-20 |
DS-RT | International Symposium on Distributed Simulation and Real Time Applications | 2025-06-20 |
AIPR | International Conference on Artificial Intelligence and Pattern Recognition | 2025-06-20 |
ACFPE | Asian Conference on Frontiers of Power and Energy | 2025-06-20 |
IMMS | International Conference on Information Management and Management Sciences | 2025-06-20 |
Conferencias
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Abreviación | Nombre Completo | Conferencia |
---|---|---|
SAI | Computing Conference | 2025-06-19 |
ICCEE | International Conference on Computer and Electrical Engineering | 2025-06-20 |
Internetware | International Conference on Internetware | 2025-06-20 |
CSCC | International Conference on Circuits, Systems, Communications and Computers | 2025-06-20 |
CCCAI | International Conference on Communications, Computing and Artificial Intelligence | 2025-06-20 |
CCISS | International Conference on Computing, Information Science and System | 2025-06-20 |
ICECAI | International Conference on Electronic communication and Artificial Intelligence | 2025-06-20 |
CoMEA | International Conference of Mechanical Engineering on Aerospace | 2025-06-20 |
SEAI | IEEE International Conference on Software Engineering and Artificial Intelligence | 2025-06-20 |
CVIT | International Conference on Computer Vision and Information Technology | 2025-06-20 |
Solicitud de Artículos
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
Más Visto
# | Revistas | Vistas |
---|---|---|
1 | IEEE Transactions on Multimedia | 632678 |
2 | Knowledge-Based Systems | 410063 |
3 | Neurocomputing | 107383 |
4 | Future Generation Computer Systems | 107312 |
5 | Pattern Recognition Letters | 107013 |
6 | IEEE Access | 99987 |
7 | IEEE Transactions on Neural Networks and Learning Systems | 86428 |
8 | IEEE Transactions on Image Processing | 86390 |
9 | IEEE Transactions on Dependable and Secure Computing | 85295 |
10 | IEEE Transactions on Parallel and Distributed Systems | 84842 |
Más Seguidos