Latest Messages
# | Date | Type | Content |
---|---|---|---|
1 | 2025-08-02 | New Researcher | Tingwang You (Tingwang You) Read More... |
2 | 2025-08-02 | New Researcher | Yiming Ai (Institute of Information Engineering,Chinese Academy of Sciences) Read More... |
3 | 2025-08-02 | Update Journal | IEEE Transactions on Cybernetics Read More... |
4 | 2025-08-02 | Add Special Issue | Advancing Signal Processing Algorithm for Fluid Antenna Systems (FAS) (IEEE Signal Processing Magazine) Read More... |
5 | 2025-08-02 | Update Journal | IEEE Signal Processing Magazine Read More... |
6 | 2025-08-02 | Add Special Issue | Foundation Models for Robotics (IEEE Transactions on Robotics) Read More... |
7 | 2025-08-02 | Update Journal | IEEE Transactions on Robotics Read More... |
8 | 2025-08-02 | Update Journal | Archives of Computational Methods in Engineering Read More... |
9 | 2025-08-02 | Update Journal | Journal of Service Research Read More... |
10 | 2025-08-02 | Update Journal | Virtual and Physical Prototyping Read More... |
Call For Papers
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Short | Full Name | Submission |
---|---|---|
ICBAIE | International Conference on Big Data, Artificial Intelligence and Internet of Things Engineering | 2025-08-03 |
ICCEIC | International Conference on Computer Engineering and Intelligent Control | 2025-08-03 |
BIBM | International Conference on Bioinformatics & Biomedicine | 2025-08-03 |
PSETC | International Power and Sustainable Energy Technologies Conference | 2025-08-05 |
AMLIP | International Conference on Algorithms, Machine Learning and Image Processing | 2025-08-05 |
ICFSP | International Conference on Frontiers of Signal Processing | 2025-08-05 |
ICMV | International Conference on Machine Vision | 2025-08-05 |
ICCPR | International Conference on Computing and Pattern Recognition | 2025-08-05 |
ICBBE | International Conference on Biomedical and Bioinformatics Engineering | 2025-08-05 |
ICGIP | International Conference on Graphics and Image Processing | 2025-08-05 |
Conferences
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Short | Full Name | Conference |
---|---|---|
ICIEA | International Conference on Industrial Electronics and Applications | 2025-08-03 |
KSEM | International Conference on Knowledge Science, Engineering and Management | 2025-08-04 |
ICCCN | International Conference on Computer Communications and Networks | 2025-08-04 |
COINS | International Conference on Omni-layer Intelligent systems | 2025-08-04 |
ISLPED | International Symposium on Low Power Electronics and Design | 2025-08-06 |
APNet | Asia-Pacific Workshop on Networking | 2025-08-07 |
ACDSA | International Conference on Artificial Intelligence, Computer, Data Sciences and Applications | 2025-08-07 |
SCA | ACM SIGGRAPH/Eurographics Symposium on Computer Animation | 2025-08-08 |
NaNA | International Conference on Networking and Network Applications | 2025-08-08 |
ICICN' | International Conference on Information and Communication Networks | 2025-08-08 |
Call For Papers
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
Most Viewed
# | Journals | Viewed |
---|---|---|
1 | IEEE Transactions on Multimedia | 634080 |
2 | Knowledge-Based Systems | 411546 |
3 | Software & Systems Modeling | 289906 |
4 | IEEE Transactions on Computers | 144836 |
5 | Future Generation Computer Systems | 109202 |
6 | Neurocomputing | 108712 |
7 | Pattern Recognition Letters | 108526 |
8 | IEEE Transactions on Parallel and Distributed Systems | 102022 |
9 | IEEE Access | 101985 |
10 | Information Sciences | 91607 |
Most Tracked