最新消息
# | 日期 | 类型 | 内容 |
---|---|---|---|
1 | 2025-09-22 | 新增用户 | astrid larasati (astridlarasati) 详细信息... |
2 | 2025-09-22 | 新增用户 | Shanghai driver (Shanghai driver) 详细信息... |
3 | 2025-09-22 | 新增用户 | KaiChen Peng (GuangxiNormalUniversity) 详细信息... |
4 | 2025-09-22 | 更新期刊 | International Journal of Data Mining & Knowledge Management Process 详细信息... |
5 | 2025-09-22 | 新增用户 | Yina Sa (中国科学院大学) 详细信息... |
6 | 2025-09-22 | 新增用户 | yuxuan li (yuxuan li) 详细信息... |
7 | 2025-09-22 | 更新会议 | ASIM 2025: International Conference on Advanced Sensing and Intelligent Manufacturing 详细信息... |
8 | 2025-09-22 | 新增Special Issue | Unpacking the Multifaceted Impact of Generative Artificial Intelligence on Organisations (The Journal of Strategic Information Systems) 详细信息... |
9 | 2025-09-22 | 新增Special Issue | Positive Noise Learning (Neurocomputing) 详细信息... |
10 | 2025-09-22 | 新增Special Issue | Advanced Machine Learning Techniques for Earth Observation Data Analysis: From Multi-Modal Sensing to Intelligent Environmental Monitoring (Neurocomputing) 详细信息... |
征稿
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
简称 | 全称 | 截稿日期 |
---|---|---|
SGEI | International Conference on Smart Grid and Energy Internet | 2025-09-23 |
ICAUAS | International Conference on Advanced Unmanned Aerial Systems | 2025-09-24 |
ISCAI | International Symposium on Computing and Artificial Intelligence | 2025-09-24 |
SoCAV | International Symposium on Connected and Autonomous Vehicles | 2025-09-24 |
FPGA | International Symposium on Field-Programmable Gate Arrays | 2025-09-24 |
IPOR | International Conference on Imaging Processing for Medical-Oriented Recognition | 2025-09-25 |
AISTATS | International Conference on Artificial Intelligence and Statistics | 2025-09-25 |
ICAIT | International Conference on Advanced Infocomm Technology | 2025-09-25 |
ASIM | International Conference on Advanced Sensing and Intelligent Manufacturing | 2025-09-25 |
ICGIP | International Conference on Graphics and Image Processing | 2025-09-25 |
会议
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
征稿
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
最多浏览
# | 期刊 | 浏览 |
---|---|---|
1 | IEEE Transactions on Multimedia | 639880 |
2 | Knowledge-Based Systems | 418676 |
3 | Software & Systems Modeling | 296880 |
4 | IEEE Transactions on Computers | 150421 |
5 | Future Generation Computer Systems | 116145 |
6 | Pattern Recognition Letters | 114889 |
7 | Neurocomputing | 114458 |
8 | IEEE Access | 108082 |
9 | IEEE Transactions on Parallel and Distributed Systems | 107511 |
10 | Information Sciences | 97295 |
最多关注